»õºÅ | ÖÐÎÄÃû | Ó¢ÎÄÃû | ¹æ¸ñ |
BQ-10001 | 1,4,5-ÈýÁ×Ëἡ´¼ | inositol 1,4,5,-trisphosphate | 96T/48T |
BQ-10002 | 14-3-3µ°°× | 14-3-3 Protein | 96T/48T |
BQ-10003 | 17¦Á ôÇ»ùÔÐͪ | 17¦Á Hydroxy-Progesterone H R M | 96T/48T |
BQ-10004 | 17¦Â ´Æ¶þ´¼ | 17¦Â -Estradiol M R H | 96T/48T |
BQ-10005 | ¢ñÐͽºÔ | Collagen Type ¢ñ H R M P D COW | 96T/48T |
BQ-10006 | ¢ñÐÍǰ½ºÔ | Procollagen Type ¢ñ H N R | 96T/48T |
BQ-10007 | ¢ñÐÍǰ½ºÔ°±»ù¶ËǰëÄ | N-Terminal Propeptide of Type¢ñProcollagen | 96T/48T |
BQ-10008 | 2,3-¶þÁ×Ëá¸ÊÓÍËá | 2,3-Disphosphoglycerate | 96T/48T |
BQ-10009 | 21- ôÇ»¯Ã¸¿¹Ìå | 21-Hydroxylase Antibody | 96T/48T |
BQ-10010 | 25-ôÇ»ùάÉúËØ D | 25-Hydroxy Vitamin D [25-OH D] | 96T/48T |
BQ-10011 | 25ôÇ»ùάÉúËØ D3 | 25-Hydroxy-vitamin D3 | 96T/48T |
BQ-10012 | 3-Ïõ»ùÀÒ°±Ëá | 3-Nitrotyrosine | 96T/48T |
BQ-10013 | 5 ôÇ»ùßÅßáÒÒËá | 5-Hydroxyindol Acetic Acid [5-HIAA] | 96T/48T |
BQ-10014 | 5-ôÇÉ«°· | 5-Hydroxytryptamine H | 96T/48T |
BQ-10015 | 6ͪǰÁÐÏÙËØ | 6-Keto-Prostaglandin | 96T/48T |
BQ-10016 | 6-ͪǰÁÐÏÙËØ F1¦Á | 6-keto Prostaglandin F1¦Á [PGF1¦Á ] | 96T/48T |
BQ-10017 | 8-ôÇ»ùÍÑÑõÄñÜÕ | 8-Hydroxy-2'-desoxyguanosine[8-OHdG] | 96T/48T |
BQ-10018 | 8-ͪ-ǰÁÐÏÙËØ F2¦Á | 8-Iso-Prostaglandin F2¦Á | 96T/48T |
BQ-10019 | 8ÒìǰÁÐÏÙËØ | 8-iso-Prostaglandin | 96T/48T |
BQ-10020 | 8ÒìǰÁÐÏÙËØ F2¦Á | 8-iso-Prostane-F2¦Á | 96T/48T |
BQ-10021 | ATP ø | Adenosinetriphosphatase | 96T/48T |
BQ-10022 | B ϸ°ûÁܰÍÁö2 | Bcl-2 (B-cell lymphoma 2) | 96T/48T |
BQ-10023 | Bcl-2 ¹ØÁª x µ°°× | Bax [Bcl-2 associated x protein] | 96T/48T |
BQ-10024 | beta ·ÀÓùËØ3 | ¦Â -Defensins-3 | 96T/48T |
BQ-10025 | BH3½á¹¹ÓòµòÍöÓÕµ¼µ°°× | BH3 Interacting Domain Death Agonist | 96T/48T |
BQ-10026 | b-µí·Ûø | ¦Â -amylase | 96T/48T |
BQ-10027 | B-ÁܰÍϸ°ûÇ÷»¯Òò×Ó | B-Lymphocyte Chemoattractant [BLC] | 96T/48T |
BQ-10028 | B ϸ°ûÁܰÍÁöÒò×Ó2 | B-Cell Leukemia/Lymphoma 2 | 96T/48T |
BQ-10029 | CC Ç÷»¯Òò×ÓÅäÌå1 | Chemokine CC Motif Ligand 1 | 96T/48T |
BQ-10030 | CD143 [ Ѫ¹Ü½ôÕÅËØ×ª»¯Ã¸ ] | Angiotensin Converting Enzyme, ACE] [ ¼¤ëÄø II kininase II] | 96T/48T |
BQ-10031 | CD152[ϸ°û¶¾ËØ T ÁܰÍϸ°û¹ØÁª»ùÒò -4] | [CTLA-4, Cytotoxic T-lymphocyte associated gene-4] | 96T/48T |
BQ-10032 | CD163 [ Ѫºìµ°°×¾»»¯ÊÜÌå ] | [Hemoglobin scavenger receptor] | 96T/48T |
BQ-10033 | CD21 | Cluster of Differentiation-21 | 96T/48T |
BQ-10034 | CD23/26/30/40 | Cluster of Differentiation-23/26/30/40 | 96T/48T |
BQ-10035 | CD40L [CD154] | ¡¡ | 96T/48T |
BQ-10036 | CD44 | [soluble Pgp-1] | 96T/48T |
BQ-10037 | CD86/116/117/138/141 | ¡¡ | 96T/48T |
BQ-10038 | c-Jun °±»ùÄ©¶Ëµ°°×¼¤Ã¸ | JNK (c-Jun N-terminal protein kinase) | 96T/48T |
BQ-10039 | C ·´Ó¦µ°°× | C-reactive protein [CRP] | 96T/48T |
BQ-10040 | C-ëÄ | C-Peptide | 96T/48T |
BQ-10041 | C ÐÍÄÆëÄ | C-Type Natriuretic Peptide [CNP] | 96T/48T |
BQ-10042 | ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | ¹æ¸ñ |
BQ-10043 | Dickkopf-1 | Dickkopf-1 | 96T/48T |
BQ-10044 | D ¶þ¾ÛÌå | D-Dimer | 96T/48T |
BQ-10045 | D-ÈéËáÍÑÇâø | D-Lactate Dehydrogenase | 96T/48T |
BQ-10046 | Fas ÅäÌå [CD178] | Fas Ligand [CD178] | 96T/48T |
BQ-10047 | F ¼¡¶¯µ°°× | F-Actin | 96T/48T |
BQ-10048 | I ÐͽºÔ½»ÁªôÈ»ùÄ©¶ËëÄ | terminal
crosslinking telopeptide of type I collagen generated by MMPs [CTX-MMP] [ICTP] |
96T/48T |
BQ-10049 | II A ÐÍǰ½ºÔ°±»ù¶ËǰëÄ | Procollagen Type II A N-Propeptide | 96T/48T |
BQ-10050 | III ÐͽºÔ | Type III Collagen M R H DOG | 96T/48T |
BQ-10051 | III ÐÍǰ½ºÔ | Type III Procollagen M R H | 96T/48T |
BQ-10052 | III ÐÍǰ½ºÔ°±»ù¶ËǰëÄ | N-terminal propeptide of type III procollagen [PIIINP] | 96T/48T |
BQ-10053 | III ÐÍǰ½ºÔôÈ»ù¶ËǰëÄ | C-terminal propeptide of type III procollagen [PIIICP] | 96T/48T |
BQ-10054 | II ÐͽºÔ | Type II Collagen | 96T/48T |
BQ-10055 | II ÐͽºÔôÈ»ùÄ©¶ËëÄ | C-terminal telopeptides of type II collagen [CTx-II] | 96T/48T |
BQ-10056 | IV ÐͽºÔ | Type IV Collagen | 96T/48T |
BQ-10057 | I ÐͽºÔ | Type I Collagen | 96T/48T |
BQ-10058 | I ÐͽºÔ C ¶ËëÄ | C-Telopeptides of Type ¢ñ Collagen | 96T/48T |
BQ-10059 | I ÐͽºÔôÈ»ù¶ËǰëÄ | C-terminal propeptides of type I collagen [CICP] | 96T/48T |
BQ-10060 | I ÐÍǰ½ºÔ°±»ù¶ËǰëÄ | N-terminal propeptide of type I procollagen [PINP] | 96T/48T |
BQ-10061 | I ÐÍǰ½ºÔôÈ»ù¶ËǰëÄ | C-terminal propeptide of type I procollagen [PICP] | 96T/48T |
BQ-10062 | JUN Ë¿ÁÑÔ¼¤»îµ°°×¼¤Ã¸ | JUN-Mitogen-Activated Protein Kinase | 96T/48T |
BQ-10063 | KC (CXC ÑÇ×åÇ÷»¯Òò×Ó) | CXC chemokine | 96T/48T |
BQ-10064 | KLOTHO ÎïÖÊ | KLOTHO | 96T/48T |
BQ-10065 | LIGHT / TNFSF14 | (homologous
to Lymphotoxins, exhibits Inducible expression, and competes with HSV Glycoprotein D for HVEM, a receptor expressed by Tymphocytes) |
96T/48T |
BQ-10066 | LPS ÓÕµ¼ CXC Ç÷»¯Òò×Ó | LPS-induced CXC Chemokine [LIX] | 96T/48T |
BQ-10067 | L ×é°±ËáÍÑôÈø | L-Histidine Decarboxylase | 96T/48T |
BQ-10068 | P ÎïÖÊ | Substance P | 96T/48T |
BQ-10069 | P Ñ¡ÔñËØ | P-Selectin | 96T/48T |
BQ-10070 | P-Ñ¡ÔñËØÌǵ°°×ÅäÌå-1 | P-Selectin Glycoprotein Ligand-1 [PSGL-1] | 96T/48T |
BQ-10071 | S100µ°°× | S100 Protein[S100] | 96T/48T |
BQ-10072 | sCD14 | soluble Cluster of Differentiation-14 | 96T/48T |
BQ-10073 | X Á¬ËøµòÍöÒÖÖÆµ°°× | X-Linked Inhibitor of Apoptosis Protein | 96T/48T |
BQ-10074 | ¦Á -1 ËáÌǵ°°× | ¦Á -1-Acid Glycoprotein [¦Á -1-AGP] | 96T/48T |
BQ-10075 | ¦Á 1-¿¹Òȵ°°×ø | ¦Á 1-Antitrypsin [¦Á 1-AT] | 96T/48T |
BQ-10076 | ¦Á 1-΢Çòµ°°× | Alpha1-Microglobuline | 96T/48T |
BQ-10077 | ¦Á 2u-Çòµ°°× | ¦Á 2u-Globulin | 96T/48T |
BQ-10078 | ¦Á 2-¾ÞÇòµ°°× | Alpha2-Macroglobuline | 96T/48T |
BQ-10079 | ¦Á µí·Ûø | ¦Á -Amylase | 96T/48T |
BQ-10080 | ¦Á ¸ÉÈÅËØ | Interferon ¨» | 96T/48T |
BQ-10081 | ¦Á -ºÚËØÏ¸°û´Ì¼¤ËØ | ¦Á -Melanocyte Stimulating Hormone [ ¦Á -MSH] | 96T/48T |
BQ-10082 | ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | ¹æ¸ñ |
BQ-10083 | ¦Á ½µ¸ÆËØ»ùÒòÏà¹ØëÄ | ¦Á -Calcitonin Gene-Related Peptides [¦Á -CGRP] | 96T/48T |
BQ-10084 | ¦Á Í»´¥ºËµ°°× | ¦Á -Synuclein | 96T/48T |
BQ-10085 | ¦Â ÈËÈÞëĤ´ÙÐÔÏÙ¼¤ËØ | ¦¢ -Chorionic Gonadotropin [¦Â -hCG ] | 96T/48T |
BQ-10086 | ¦Â 2 Ìǵ°°×1¿¹Ìå | anti-beta2 Glycoprotein 1 (¦Â 2 Glycoprotein 1 antibody) | 96T/48T |
BQ-10087 | ¦Â 2-΢Çòµ°°× | Beta2-Microglobuline[¦Â 2-MG] | 96T/48T |
BQ-10088 | ¦Â µí·ÛÑùµ°°×1-40 | Amyloid-¦Â -Protein(1-40) | 96T/48T |
BQ-10089 | ¦Â µí·ÛÑùµ°°×1-42 | Amyloid-¦Â -Protein(1-42) | 96T/48T |
BQ-10090 | ¦Â -ºÚËØÏ¸°û´Ì¼¤ËØ | ¦Â -Melanocyte Stimulating Hormone [ ¦Â -MSH] | 96T/48T |
BQ-10091 | ¦Â ½µ¸ÆËØ»ùÒòÏà¹ØëÄ | ¦Â -Calcitonin Gene-Related Peptides [¦Â -CGRP] | 96T/48T |
BQ-10092 | ¦Â -ÄÚ·ÈëÄ | ¦Â -Endorphin | 96T/48T |
BQ-10093 | ¦Â -Éñ¾Éú³¤Òò×Ó | ¦Â -NGF [beta Nerve Growth Factor] | 96T/48T |
BQ-10094 | ¦Â λµí·ÛÑùǰÌåµ°°×Áѽâø1 | ¦Â -site APP-Cleaving Enzyme 1 | 96T/48T |
BQ-10095 | ¦Â ÒÖÖÆµ°°×2 | Beta-Arrestin 2 | 96T/48T |
BQ-10096 | ¦Ã °±»ù¶¡Ëá | Gamma-Aminobutyric Acid | 96T/48T |
BQ-10097 | ¦Ã ¸ÉÈÅËØ | ¦Ã Interferon | 96T/48T |
BQ-10098 | ¦Ã -ºÚËØÏ¸°û´Ì¼¤ËØ | ¦Ã -Melanocyte Stimulating Hormone [¦Ã -MSH] | 96T/48T |
BQ-10099 | °©ÅßÌ¥ÐÔ¿¹Ô [ °©Åß¿¹Ô ] | Carcinoembryonic Antigen [CEA] | 96T/48T |
BQ-10100 | °ÂÇúëÄ | Octreotide | 96T/48T |
BQ-10101 | °×µ°°× | Albumin | 96T/48T |
BQ-10102 | °×½éËØ-1 | IL-1 Interleukin-1 | 96T/48T |
BQ-10103 | °×½éËØ-10 | IL-10 Interleukin-10 | 96T/48T |
BQ-10104 | °×½éËØ-11 | IL-11 Interleukin-11 | 96T/48T |
BQ-10105 | °×½éËØ-12 | IL-12 Interleukin-12 | 96T/48T |
BQ-10106 | °×½éËØ-13 | IL-13 Interleukin-13 | 96T/48T |
BQ-10107 | °×½éËØ-15 | IL-15 Interleukin-15 | 96T/48T |
BQ-10108 | °×½éËØ-16 | IL-16 Interleukin-16 | 96T/48T |
BQ-10109 | °×½éËØ-17 | IL-17 Interleukin-17 | 96T/48T |
BQ-10110 | °×½éËØ-18 | IL-18 Interleukin-18 | 96T/48T |
BQ-10111 | °×½éËØ-18ÊÜÌå | IL-18 Interleukin-18 receptor | 96T/48T |
BQ-10112 | °×½éËØ-1ra | Interleukin 1 Receptor Antagonist | 96T/48T |
BQ-10113 | °×½éËØ-1¦Á | IL-1¦Á Interleukin 1 Alpha | 96T/48T |
BQ-10114 | °×½éËØ-1¦Â | IL-1¦Â Interleukin 1 Beta | 96T/48T |
BQ-10115 | °×½éËØ-1ÊÜÌå1 | IL-1R1 (Interleukin 1 Receptor Type 1) | 96T/48T |
BQ-10116 | °×½éËØ-1ÊÜÌå2 | IL-1R2 (Interleukin 1 Receptor Type 2) | 96T/48T |
BQ-10117 | °×½éËØ-1ÊÜÌå4 | IL-1R4 (Interleukin 1 Receptor Type 4) | 96T/48T |
BQ-10118 | °×½éËØ-2 | IL-2 Interleukin-2 | 96T/48T |
BQ-10119 | °×½éËØ-2 ÊÜÌå ( ¿ÉÈÜÐÔ ) | IL-2R (soluble) [CD25] | 96T/48T |
BQ-10120 | °×½éËØ-2 ÊÜÌå ¦Á ( ¿ÉÈÜÐÔ ) | IL-2 R¦Á [Interleukin 2 Receptor Alpha] | 96T/48T |
BQ-10121 | °×½éËØ-20 | IL-20 Interleukin-20 | 96T/48T |
BQ-10122 | °×½éËØ-21 | IL-21 Interleukin-21 | 96T/48T |
BQ-10123 | °×½éËØ-22 | IL-22 Interleukin-22 | 96T/48T |
BQ-10124 | °×½éËØ-23 | IL-23 Interleukin-23 | 96T/48T |
BQ-10125 | ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | ¹æ¸ñ |
BQ-10126 | °×½éËØ-24 | Interleukin-24 | 96T/48T |
BQ-10127 | °×½éËØ-27 | IL-27 Interleukin-27 | 96T/48T |
BQ-10128 | °×½éËØ-3 | IL-3 Interleukin-3 | 96T/48T |
BQ-10129 | °×½éËØ-33 | Interleukin-33 | 96T/48T |
BQ-10130 | °×½éËØ-4 | IL-4 Interleukin-4 | 96T/48T |
BQ-10131 | °×½éËØ-4 ÊÜÌå ( ¿ÉÈÜÐÔ ) | IL-4R (soluble) [CD124] | 96T/48T |
BQ-10132 | °×½éËØ-5 | IL-5 Interleukin-5 | 96T/48T |
BQ-10133 | °×½éËØ-6 | IL-6 Interleukin-6 | 96T/48T |
BQ-10134 | °×½éËØ-6 ÊÜÌå ( ¿ÉÈÜÐÔ ) | IL-6R(soluble) [CD126] | 96T/48T |
BQ-10135 | °×½éËØ-6 ÊÜÌå | IL-6R [CD130] | 96T/48T |
BQ-10136 | °×½éËØ-7 | IL-7 Interleukin-7 | 96T/48T |
BQ-10137 | °×½éËØ-8 | IL-8 Interleukin-8 [CXCL8] | 96T/48T |
BQ-10138 | °×ÈýÏ© B4 | Leukotriene B4 [LTB4] | 96T/48T |
BQ-10139 | °×ÈýÏ© C4 | Leukotriene C4 [LTC4] | 96T/48T |
BQ-10140 | °×ÈýÏ© E4 | Leukotriene E4 [LTE4] | 96T/48T |
BQ-10141 | °×ϸ°û·Ö»¯¿¹Ô4 | Cluster of Differentiation 4 | 96T/48T |
BQ-10142 | °×ϸ°û¿¹Ô B27 | Leucocyte Antigen B27 | 96T/48T |
BQ-10143 | °×ϸ°ûÄÚÆ¤Ï¸°ûÕ³¸½·Ö×Ó-1 [ L-Ñ¡ ÔñËØ ] [ CD62L] |
Leukocyte
Endothelial Cell Adhesion Molecule-1 [LECAM-1] [L-Selectin] [CD62L] |
96T/48T |
BQ-10144 | °×Ѫ²¡ÒÖÖÆÒò×Ó | Leukemia Inhibitory Factor [ LIF ] | 96T/48T |
BQ-10145 | °×Ѫ²¡ÒÖÖÆÒò×ÓÊÜÌå | Leukemia Inhibitory Factor Receptor [ LIF-R ] (gp190) | 96T/48T |
BQ-10146 | °ëë×Ì춬µ°°×ø3 | Caspase-3/CPP32 | 96T/48T |
BQ-10147 | °ëë×Ì춬µ°°×ø8 | Caspase-8 | 96T/48T |
BQ-10148 | °ëë×Ì춬µ°°×ø9 | Caspase-9 | 96T/48T |
BQ-10149 | °ëë×Ì춬ø-1 [ ë×Ììµ°°×ø-1] | Caspase-1 | 96T/48T |
BQ-10150 | °ëÈéÌÇÄý¼¯ËØ3 | Galectin-3 | 96T/48T |
BQ-10151 | ±¸½âËØ [ѪÇåÃð¾úµ°°×; P Òò×Ó] | Properdin [factor P] | 96T/48T |
BQ-10152 | ±íÃæ»îÐÔµ°°× A | Surfactant Protein A [SP-A] | 96T/48T |
BQ-10153 | ±íÃæ»îÐÔµ°°× D | Surfactant Protein D [SP-D] | 96T/48T |
BQ-10154 | ±íƤÉú³¤Òò×Ó | Epidermal Growth Factor [EGF] | 96T/48T |
BQ-10155 | ±íƤÉú³¤Òò×ÓÊÜÌå | Epidermal Growth Factor Receptor [EGF-R] | 96T/48T |
BQ-10156 | ±íƤϸ°ûÉú³¤Òò×Ó | Epidermal Growth Factor[EGF] | 96T/48T |
BQ-10157 | ±û¶þÈ© | Malondialdehyde [MDA] | 96T/48T |
BQ-10158 | ±ûͪËἤø M2ÐÍͬ¹¤Ã¸ | Tumor Type M2 Pyruvate Kinase | 96T/48T |
BQ-10159 | ±ûϩȩ | Acrolein [ACR] | 96T/48T |
BQ-10160 | ²¹Ìå C3a/C5a | Complement Fragment 3a/5a | 96T/48T |
BQ-10161 | ²¹Ìå C5b-9 [ Ä©¶Ë²¹Ì帴ºÏÌå ] | TCC [Terminal Complement Complex] | 96T/48T |
BQ-10162 | ²ãÕ³µ°°× | Laminin [LN] | 96T/48T |
BQ-10163 | ³¬Ãô C ·´Ó¦µ°°× | High Sensitive C Reactive Protein[HS-CRP] | 96T/48T |
BQ-10164 | ³¬Ñõ»¯Îï᪻¯Ã¸ | Superoxide Dismutase[SOD] | 96T/48T |
BQ-10165 | ³²µ°°×1 | nidogen-1 | 96T/48T |
BQ-10166 | ³²µ°°×2 | nidogen-2 | 96T/48T |
BQ-10167 | ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | ¹æ¸ñ |
BQ-10168 | ³É¹ÇÉú³¤ëÄ | Osteogenic Growth Peptide [OGP] | 96T/48T |
BQ-10169 | ³ÉÏËάϸ°ûÉú³¤Òò×Ó | Fibroblast Growth Factor [FGF] | 96T/48T |
BQ-10170 | ³ÉÏËάϸ°ûÉú³¤Òò×Ó-19 | Fibroblast Growth Factor-19 [FGF-19] | 96T/48T |
BQ-10171 | ³ÉÏËάϸ°ûÉú³¤Òò×Ó-23 | Fibroblast Growth Factor-23 [FGF-23] | 96T/48T |
BQ-10172 | ³ÉÏËάϸ°ûÉú³¤Òò×Ó-4 | Fibroblast Growth Factor-4 [FGF-4] | 96T/48T |
BQ-10173 | ´¹ÌåÏÙÜÕ»·»¯Ã¸¼¤»îëÄ | Pituitary Adenylate Cyclase Activating Polypeptides [PACAP] | 96T/48T |
BQ-10174 | ´¹ÌåÏÙÜÕ»·»¯Ã¸¼¤»îëÄÏà¹ØëÄ | PACAP Related Peptide | 96T/48T |
BQ-10175 | ´Æ¶þ´¼ | Estradiol [E2] | 96T/48T |
BQ-10176 | ´Æ¶þ´¼¼¤ËØÊÜÌå | Estradiol Receptor | 96T/48T |
BQ-10177 | ´Æ¼¤ËØ | Estrogens | 96T/48T |
BQ-10178 | ´ÆÈý´¼ | Estriol [E3] | 96T/48T |
BQ-10179 | ´ÆÈý´¼-ÓÎÀë | Free Estriol [Free E3] | 96T/48T |
BQ-10180 | ´ÆÍª | Estrone [E1] | 96T/48T |
BQ-10181 | ´Ùºìϸ°ûÉú³ÉËØ | Erythropoietin [EPO] | 96T/48T |
BQ-10182 | ´Ù»ÆÌåÉú³É¼¤ËØ | Luteinizing Hormone [LH] | 96T/48T |
BQ-10183 | ´Ù»ÆÌåÉú³É¼¤ËØÊͷż¤ËØ | Luteinizing Hormone Releasing Hormone [LH-RH] | 96T/48T |
BQ-10184 | ´Ù¼××´ÏÙËØ | Thyroid Stimulating Hormone[TSH] | 96T/48T |
BQ-10185 | ´Ù¼××´ÏÙËØÊͷż¤ËØ | Thyrotropin-Releasing Hormone | 96T/48T |
BQ-10186 | ´Ù¼××´ÏÙËØÊÜÌ忹Ìå | Thyroid Stimulating Hormone-Receptor Antibody[TRAb] | 96T/48T |
BQ-10187 | ´ÙÂÑÅÝÉú³¤¼¤ËØ | Follicle Stimulating Hormone [FSH] | 96T/48T |
BQ-10188 | ´ÙÉöÉÏÆ¤Öʼ¤ËØÊͷż¤ËØ | Corticotropin-Releasing Hormone | 96T/48T |
BQ-10189 | ´ÙÉöÉÏÏÙÆ¤Öʼ¤ËØ | Adrenocorticotropic Hormone[ACTH ] | 96T/48T |
BQ-10190 | ´ÙÉöÉÏÏÙÆ¤Öʼ¤ËØ (1-24)/(1-39)/(18-39)/(7-38) |
Adrenocorticotropic Hormone[ACTH ](1-24)/(1-39)/(18-39)/(7-38) |
96T/48T |
BQ-10191 | ´ÙÉöÉÏÏÙÆ¤Öʼ¤ËØÊÍ·ÅÒò×Ó | Corticotropin Releasing Factor [CRF] | 96T/48T |
BQ-10192 | ´Ùϸ°û·ÖÁѻµ°°×¼¤Ã¸ 14 | mitogen-activated protein kinase 14 [MAPK-14] | 96T/48T |
BQ-10193 | ´ÙÐÔÏÙ¼¤ËØÊͷż¤ËØ | Gonadotropin-Releasing Hormone | 96T/48T |
BQ-10194 | ´ß²úËØ [ Ëõ¹¬ËØ ] | Oxytocin | 96T/48T |
BQ-10195 | ´ßÈéËØ | Prolactin [PRL] | 96T/48T |
BQ-10196 | ´óÄÚÆ¤ËØ | Big Endothelin | 96T/48T |
BQ-10197 | ´óθÃÚËØ I | Big Gastrin I | 96T/48T |
BQ-10198 | ´ø3µ°°× | Band 3 | 96T/48T |
BQ-10199 | µ¥ºËϸ°ûÇ÷»¯(ÓÕµ¼)µ°°×-1 | MCP-1 [Monocyte Chemotactic (Chemoattractant) Protein-1] | 96T/48T |
BQ-10200 | µ¥ºËϸ°ûÇ÷»¯(ÓÕµ¼)µ°°×-2 | MCP-2 [ Monocyte Chemotactic (Chemoattractant) Protein-2] | 96T/48T |
BQ-10201 | µ¥ºËϸ°ûÇ÷»¯(ÓÕµ¼)µ°°×-3 | MCP-3 Monocyte Chemotactic (Chemoattractant) Protein¨C3 | 96T/48T |
BQ-10202 | µ¥ºËϸ°ûÇ÷»¯(ÓÕµ¼)µ°°×-4 | MCP-4 Monocyte Chemotactic (Chemoattractant) Protein¨C4 | 96T/48T |
BQ-10203 | µ¥ºËϸ°ûÇ÷»¯(ÓÕµ¼)µ°°×-5 | MCP-5Monocyte Chemotactic (Chemoattractant) Protein¨C5 | 96T/48T |
BQ-10204 | µ¥ºËϸ°ûÇ÷»¯ºÍ¼¤»îÒò×Ó | MCAF [Monocyte Chemotactic Activating Factor] | 96T/48T |
BQ-10205 | µ¨ÄÒÊÕËõËØ | Cholecystokinin Octapeptide | 96T/48T |
BQ-10206 | µ¨ÄÒÊÕËõËØ [ ³¦´ÙÒÈøëÄ ] | Cholecystokinin [CCK] | 96T/48T |
BQ-10207 | µ¯ÐÔÖ¬µ°°×µ¨¹Ì´¼ | remnant lipoprotein-cholesterol | 96T/48T |
BQ-10208 | µ°°× A | Protein A | 96T/48T |
BQ-10209 | ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | ¹æ¸ñ |
BQ-10210 | µ°°× C | Protein C | 96T/48T |
BQ-10211 | µ°°× G | Protein G | 96T/48T |
BQ-10212 | µ°°× S | Protein S | 96T/48T |
BQ-10213 | µ°°×¼¤Ã¸ A | Protein Kinase A | 96T/48T |
BQ-10214 | µ°°×¼¤Ã¸ B/AKT | Protein Kinase B/AKT | 96T/48T |
BQ-10215 | µ°°×¼¤Ã¸ G | Protein Kinase G | 96T/48T |
BQ-10216 | µ°°×ÀÒ°±Ëἤø | Protein Tyrosine Kinase | 96T/48T |
BQ-10217 | µ°°×ø3 | Proteinase 3 [PR3] | 96T/48T |
BQ-10218 | µ°°×̼õ£ [ µ°°×ôÊ»ù ] | Protein Carbonyl | 96T/48T |
BQ-10219 | µÍÃܶÈÖ¬µ°°× | Low Density Lipoprotein | 96T/48T |
BQ-10220 | µÖ¿¹ËØ | Resistin | 96T/48T |
BQ-10221 | µÚ¶þ¸öÏßÁ£ÌåÀ´Ô´µÄë×°±Ëáø¼¤»î¼Á | Second Mitochondria-derived Activator of Caspase | 96T/48T |
BQ-10222 | µí·ÛÑùǰÌåµ°°× [APP µ°°× ] | Amyloid Precursor Protein [APP] | 96T/48T |
BQ-10223 | µòÍöÏà¹ØÒò×Ó | Factor-related Apoptosis | 96T/48T |
BQ-10224 | ¶ËÁ£Ã¸ | Telomerase | 96T/48T |
BQ-10225 | ¶Ô³Æ¶þ¼×»ù¾«°±Ëá | Symmetric dimethyl arginine[SDMA] | 96T/48T |
BQ-10226 | ¶ÔÑõÁ×ø | Paraoxonase | 96T/48T |
BQ-10227 | ¶à°Í°· | Dopamine | 96T/48T |
BQ-10228 | ¶à°Í°·-¦Â ôÇ»¯Ã¸ | Dopamine-¦Â -Hydroxylase | 96T/48T |
BQ-10229 | ¶à¹¦Äܵ°°×¾ÛÌÇ | versican | 96T/48T |
BQ-10230 | ¶à¾ÛÃâÒßÇòµ°°×ÊÜÌå/·ÖÃÚ³É·Ö | Polymeric Immunoglobulin Receptor/Secretory Component | 96T/48T |
BQ-10231 | ¶àÐκ˰×ϸ°ûµ¯ÐÔµ°°×ø | PMN Elastase [Polymorphonuclear Elastase] | 96T/48T |
BQ-10232 | ¶ù²è·Ó°· | Catecholamine | 96T/48T |
BQ-10233 | ¶þ°·Ñõ»¯Ã¸ | diamine oxidase | 96T/48T |
BQ-10234 | ¶þëÄ»ùëÄø¢ô | Dipeptidyl Peptldase ¢ô | 96T/48T |
BQ-10235 | ¶þÐͽºÔ | Collagen Type ¢ò | 96T/48T |
BQ-10236 | ·ºËص°°× | Ubiquitin | 96T/48T |
BQ-10237 | ·Ç¶Ô³Æ¶þ¼×»ù¾«°±Ëá | Asymmetric dimethyl arginine[ADMA] | 96T/48T |
BQ-10238 | ·ÊÅÖ¼¤ËØ[ʳÓûËØ,¿ªÎ¸ËØ,ÏÂÇðÃÚ ËØ,ÔöʳÒò×Ó,·ÊÅÖËØ] |
Orexin [Hypocretin] | 96T/48T |
BQ-10239 | ·ÊÅÖÒÖÖÆËØ [·ÊÅÖ½µÖ¬ËØ] | Obestatin | 96T/48T |
BQ-10240 | ·Î±íÃæ»îÐÔÎïÖÊÏà¹Øµ°°× A | Pulmonary Surfactant Associated Protein Type A | 96T/48T |
BQ-10241 | ·Î±íÃæ»îÐÔÎïÖÊÏà¹Øµ°°× D | Pulmonary Surfactant Associated Protein Type D | 96T/48T |
BQ-10242 | ·Î²¿ºÍ»î»¯¿ØÖÆÇ÷»¯Òò×Ó | PARC [Pulmonary and Activation-Regulated Chemokine] / CCL18 | 96T/48T |
BQ-10243 | ·ÎÌØÒìÐÔ X µ°°× | Lung specific X protein | 96T/48T |
BQ-10244 | ·ÖÃÚÐÍ IgA | Secretory IgA [sIgA] | 96T/48T |
BQ-10245 | ·ÖÃÚÐÍÃâÒßÇòµ°°× A | Secretory Immunoglobulin A | 96T/48T |
